De maattabel is ter indicatie gegeven.
ARMEDANGELS / FEMMES
Taille | XS | S | M | L | XL |
Tour de Poitrine | 78-81cm | 82-85cm | 86-89cm | 90-93cm | 94-97cm |
Tour de Taille | 62-64cm | 65-67cm | 68-71cm | 72-75cm | 76-79cm |
Tour de Hanches | 86-89cm | 93-96cm | 97-100cm | 101-104cm | 105-107cm |
ARMEDANGELS / HOMMES
Taille | S | M | L | XL |
Tour de Poitrine | 87-92cm | 93-98cm | 99-106cm | 107-114cm |
Tour de Taille | 74-79cm | 80-85cm | 86-93cm | 94-101cm |
ADAM / HOMMES
Taille | S | M | L | XL | XXL |
28 | 30 | 32 | 34 | 36 |
ADAM / FEMMES
Taille | XS | S | M | L | XL |
Poitrine | 80cm | 85cm | 90cm | 95cm | 100cm |
Taille | 62cm | 67cm | 72cm | 77cm | 82cm |
Hanches | 88cm | 93cm | 98cm | 103cm | 108cm |
ADAM / Bralettes
Taille | XS | S | M | L | XL |
EU | 65B-65C | 70B-70C | 75B-75C | 75D-80B | 85B-85C |
UK/US | 30B-30C | 32B-32C | 34B-34C | 34D-36B | 38B-38C |
FR | 80B-80C | 85B-85C | 90B-90C | 90D-95B | 100B-100C |
IT | 0B-0C | 1B-1C | 2B-2C | 2D-3B | 4B-4C |
CHAPATI
Taille | XS | S | M | L | XL |
Tour de Poitrine | 78-83cm | 84-89cm | 90-95cm | 96-101cm | 102-107cm |
Tour de Taille | 64-69cm | 70-75cm | 76-81cm | 82-87cm | 88-93cm |
Tour de Hanches | 88-93cm | 94-99cm | 100-105cm | 106-111cm | 112-117cm |
ECOALF / HOMMES
Taille | S | M | L | XL |
Tour de Poitrine | 91cm | 97cm | 103cm | 109cm |
KUYICHI / Femmes
Taille |
XS |
S |
M |
L |
Poitrine |
84.5-91.5cm |
91.5-98.5cm |
98.5-105.5cm |
105.5-112.5cm |
Epaule |
37.5-39cm |
39-41cm |
41-43cm |
43-45cm |
Taille |
67.5-75.5cm |
75.5-83.5cm |
83.5-91.5cm |
91.5-99.5cm |
Longueur Bras |
57-58.5cm |
58.5-60cm |
60-61.5cm |
61.5-62.5cm |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Taille | 62.3-65.7 | 65.7-69.1 | 69.1-72.6 | 72.6-76 | 76-79.4 | 79.4-82.9 | 82.9-86.3 | 86.3-89.7 | 89.7-93.1 | 93.1-96.5 |
Hanche | 88.3-91.7 | 91.7-95.1 | 95.1-98.6 | 98.6-102 | 102-105.4 | 105.4-108.8 | 108.8-112.3 | 112.3-115.7 | 115.7-119.1 | 119.1-122.5 |
Cuisse | 53.6-55.1 | 55.1-56.7 | 56.7-58.2 | 58.2-59.8 | 59.8-61.3 | 61.3-62.9 | 62.9-64.4 | 64.4-66 | 66-67.6 | 67.6-69.2 |
KUYICHI / Hommes
Taille |
S |
M |
L |
XL |
Poitrine |
89-95cm |
95-101cm |
101-107cm |
107-113cm |
Epaule |
43-45cm |
45-47cm |
47-49cm |
49-51cm |
Taille |
75-81cm |
81-87cm |
87-93cm |
93-99cm |
Longueur Bras |
57.3-60.8cm |
60.8-64.3cm |
64.3-67.8cm |
67.8-71.3cm |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
Taille | 80.3-82.7 | 82.7-85 | 85-87.4 | 87.4-89.7 | 89.7-92.1 | 92.1-95.6 | 95.6-100.3 | 100.3-105 | 105-109.7 |
Hanche | 90.6-93 | 93-95.3 | 95.3-97.7 | 97.7-100 | 100-102.4 | 102.4-104.7 | 104.7-108.3 | 108.3-113 | 113-117.7 |
Cuisse | 52.1-53.7 | 53.7-55.2 | 55.2-56.7 | 56.7-58.3 | 58.3-59.8 | 59.8-61.3 | 61.3-63.6 | 63.6-66.6 | 66.6-69.4 |
Mr Manchette
Modèle : KLAAS
Taille | S | M | L | XL | XXL |
Col | 38cm | 40cm | 42cm | 44cm | 46cm |
Poitrine | 102cm | 108cm | 114cm | 120cm | 126cm |
Taille | 94cm | 100cm | 106cm | 112cm | 118cm |
Hanches | 102cm | 108cm | 114cm | 120cm | 126cm |
Longueur Manches | 66cm | 67cm | 68cm | 69cm | 69cm |
Longueur Dos | 75cm | 76cm | 77cm | 78cm | 78cm |
Mud Jeans / Hommes
cm | |||
Taille | Hanches | Cuisse | |
28 | 77 | 92 | 55 |
29 | 79 | 94 | 57 |
30 | 81 | 96 | 58 |
31 | 83 | 99 | 59 |
32 | 85 | 101 | 60 |
33 | 89 | 103 | 61.5 |
34 | 91 | 105 | 63 |
36 | 94 | 107 | 64.5 |
38 | 96 | 109 | 67 |
Longueur | Entrejambe |
30 | 76.5 |
32 | 81.5 |
34 | 86.5 |
36 | 91.5 |
Mud Jeans / Femmes
cm | |||
Taille | Hanches | Cuisse | |
25 | <66 | 87.5 | 53 |
26 | 68 | 95 | 56.5 |
27 | 70 | 101 | 59.5 |
28 | 72 | 104 | 62.5 |
29 | 74 | 107 | 65 |
30 | 76 | 110 | 68.5 |
31 | 78 | 113 | 71.5 |
32 | 80 | 116 | 74.5 |
33 | 82 | 119 | 77.5 |
34 | 84 | 122 | 80.5 |
Longueur | Entrejambe |
27 | 69 |
28 | 71.5 |
29 | 74 |
NOMADS
Taille | XS | S | M | L | XL |
Tour de Poitrine | 79-82cm | 83-86cm | 88-91cm | 93-96cm | 99-101cm |
Tour de Taille | 61-63cm | 66-68cm | 71-73cm | 76-78cm | 81-84cm |
Tour de Hanches | 86-90cm | 91-94cm | 96-99cm | 101-104cm | 106-109cm |
OLLY
Guide des tailles culottes | |
Taille | Correspondance |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
Guide des tailles soutiens-gorge | |
Taille | Correspondance |
S | 85A, 90A, 85B, 80B |
M | 90B, 95A, 95B, 85C, 90C |
L | 85D 90D, 95C, 100C |
XL | 95D, 100D, 105C, 105D |
PEOPLE TREE
Taille | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL |
Tour de Poitrine | 84cm | 89cm | 94cm | 99cm | 104cm |
Tour de Taille | 65cm | 70cm | 75cm | 80cm | 85cm |
Tour de Hanches | 91cm | 96cm | 101cm | 106cm | 111cm |
SKFK
Taille | 34 / 0 | 36 / 1 | 38 / 2 | 40 / 3 | 42 / 4 |
Tour de Poitrine | 78-81cm | 82-85cm | 86-89cm | 90-93cm | 94-97cm |
Tour de Taille | 59-62cm | 63-66cm | 67-71cm | 71-75cm | 75-79cm |
Tour de Hanches | 87-90cm | 91-94cm | 95-98cm | 99-102cm | 103-106cm |
Thinking Mu
Taille | XS | S | M | L | XL |
Poitrine | 83cm | 88cm | 93cm | 98cm | 103cm |
Taille | 65cm | 70cm | 75cm | 80cm | 85cm |
Hanches | 89cm | 94cm | 99cm | 104cm | 109cm |
Tranquillo
Taille |
XS 34 |
S 36-38 |
M 40-42 |
L 44 |
XL 46 |
Poitrine | 80cm | 84-88cm | 92-96cm | 100cm | 104cm |
Taille | 64cm | 68-72cm | 76-80cm | 84cm | 88cm |
Hanches | 88cm | 92-96cm | 100-104cm | 108cm | 112cm |
Up Rise
Taille | XS | S | M | L | XL |
Tour de Poitrine | 83cm | 91cm | 99cm | 106cm | 114cm |
Tour de Hanches | 91cm | 99cm | 106cm | 114cm | 121cm |